2022
| Date | Visitor | Home |
| June 29 | WAC – 464 | MWAC – 503 |
| WSMT – 521 | CAVIP – 492 | |
| VAL – 519 | BEAU – 525 | |
| HCP | BYE | |
| July 6 | VAL – 540 | CAVIP – 455 |
| BEAU – 588 | HCP – 383 | |
| WSTMT – 525 | WAC – 506 | |
| MWAC | BYE | |
| July 13 | BEAU – 490 | WSTMT – 545 |
| HCP – 443 | VAL – 560 | |
| CAVIP – 473 | MWAC – 511 | |
| WAC | BYE | |
| July 20 | CAVIP – 464 | BEAU – 551 |
| MWAC – 413 | VAL – 590 | |
| WAC – 468 | HCP – 529 | |
| WSTMT | BYE | |
| July 27 | MWAC – 417 | HCP – 568 |
| VAL – 526 | WSTMT – 518 | |
| BEAU – 539 | WAC – 513 | |
| CAVIP | BYE | |
| Aug 3 | WSTMT – 533 | MWAC – 479 |
| HCP – FORFEIT | CAVIP | |
| WAC – 490 | VAL – 562 | |
| BEAU | BYE | |
| Aug 10 | MWAC – 414 | BEAU – 618 |
| HCP – 453 | WSTMT – 538 | |
| CAVIP – 482 | WAC – 526 | |
| VAL | BYE | |
| Aug 13 | SECTION A FINALS | VAL |
| Aug 20 | FINALS | BDAC |
